School performance
Please note, there are no data available for primary schools in 2020. The end of key stage 2 tests were cancelled by the Department for Education due to partial school closures as a result of the coronavirus pandemic.
End of key stage 2 performance 2019
The table below gives information about how pupils in year 6 performed in the mathematics, reading and grammar, punctuation and spelling national tests which were taken in May 2019. It also shows how pupils in year 6 performed, on average, over the previous three years. Writing is assessed by teachers based on evidence of pupils' independent work over the course of an academic year.
School (2019) | School (3 year average) | Boston (2019) | Lincolnshire (2019) | National (2019) | |
---|---|---|---|---|---|
Percentage of pupils who achieved the expected standard in mathematics | 81% | 80% | 75% | 74% | 79% |
Percentage of pupils who achieved the expected standard in reading | 59% | 76% | 64% | 68% | 73% |
Percentage of pupils who achieved the expected standard in writing | 83% | 78% | 76% | 77% | 78% |
Percentage of pupils who achieved the expected standard in grammar, punctuation and spelling | 68% | 81% | 72% | 74% | 78% |
Percentage of pupils who achieved the expected standard in reading, writing and mathematics | 53% | 60% | 58% | 61% | 65% |
Percentage of pupils who achieved a high level of attainment in reading, writing and mathematics | 10% | 6% | 6% | 9% | 11% |
Average scaled score in mathematics | 104 | 104 | 105 | ||
Average scaled score in reading | 102 | 103 | 104 | ||
Average progress in mathematics | -2.7 | 0.2 | -0.8 | 0 | |
Average progress in reading | -4.3 | -0.9 | -0.9 | 0 | |
Average progress in writing | -1.4 | 0.7 | -0.2 | 0.9 |
Department for Education performance tables
The DfE provides information about all schools including data on their performance, absence, pupil population, workforce and finance. Click here to view this information for our school.